November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Type | Date/Time | Task | |
---|---|---|---|
No entries |
1 user(s) are currently online: Guest
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Type | Date/Time | Task | |
---|---|---|---|
No entries |
The easiest way to get the proper engagement of stakeholders in your project is to miss the first deadline.
You have only this project currently. Go back to main page to create another project.
This screen shows a simple calendar with your due dates , reminders and manually created meetings . Due dates and meetings are valid for everyone in the entire project, whereas reminders are specific to you.
Access this help screen anytime via the icon at the bottom of the page, or start a tour with .